|
|
|
|
|
|
|
|
|
|
Walimu wafuatao wafike Ofisi ya TSC Wilaya kuchukua Barua za Ajira |
|
|
|||||
|
|
kuanzia tarehe 16/03/2021 hadi 31/03/2021 | PHASE II |
|
|
|
||
|
|
|
|
|
|
|
|
|
NA | JINA LA UKOO | JINA LA KATI | JINA LA KWANZA | JINSI | KITUO |
|
|
|
1 | YONA | LAURENCE | ANDREW | ME | ILULU |
|
|
|
2 | MAGAJI | SOSPETER | ROBERT | ME | SHEYO |
|
|
|
3 | ZOGO | KHAJI | KHALID | ME | KISALALA |
|
|
|
4 | SINYOKI | LAITAYOK | YONA | ME | LALI |
|
|
|
5 | USAFI | JOAB | IMANI | ME | IGUMILA |
|
|
|
6 | MANOTI | STEPHANO | EMMANUEL | ME | MKUMBUKWA |
|
|
|
7 | MWITA | CHRISTOPHER | HAPPINESS | KE | IWALA |
|
|
|
8 | KOMBWE | SHAIBU | MAGRETH | KE | IBETA |
|
|
|
9 | SAMTI | PETRO | YAKOBO | ME | IBETA |
|
|
|
10 | LONGISHU | LOISIMAA | LOITU | ME | LUPASO |
|
|
|
11 | JOHN | SHINYANGA | KULWA | ME | IBETA |
|
|
|
12 | HAMZA | BAKARI | RAMADHANI | ME | MGAYA |
|
|
|
13 | KYANDO | CHESCO | ATUKUZWE | KE | MABULA |
|
|
|
14 | DANIEL | MDOHO | ELIAH | ME | MSIA |
|
|
|
15 | MAKELELE | KANONGU | SWEYA | ME | MKOMBOZI |
|
|
|
16 | GABRIELY | HOBIRI | AGATHA | KE | KABALE |
|
|
|
17 | THOBIOUS | EDMUNDY | JENIPHER | KE | NDOLA S.S |
|
|
|
18 | MBAWALA | EDWARD | MENAS | ME | ILEJE S.S |
|
|
|
19 | NDOGHWE | JOSEPH | ROSEMARY | KE | NGULUGULU S.S |
|
|
|
20 | SALUHAHI | SHABANI | JAPHARI | ME | MLALE S.S |
|
|
|
21 | ABDULRAHMANI | HASSAN | MWANAALAWI | KE | MBEBE S.S |
|
|
|
22 | THOBIAS | FUSI | DAUDI | ME | LUSWISI S.S |
|
|
|
23 | JUMA | JOSEPH | NYAKIMORI | ME | LUSWISI S.S |
|
|
|
24 | JUMA | MGANGA | ELIAS | ME | STEVEN KIBONA |
|
|
|
25 | SABAYA | ABELY | FOIBE | KE | NGULUGULU S.S |
|
|
|
26 | KALENGE | ANYANDWILE | PETER | ME | NAKALULU |
|
|
|
27 | MTAWA | EPHRAIM | FERISTA | KE | SANGE |
|
|
|
28 | PATRICK | KITUMBO | PELAJIA | KE | MSOMBA |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Haki Miliki Haki Zote Zimehifadhiwa